Açıklama
| Pipe Sizes | DN10…DN3000 |
| Measuring Range | 0,2 … 12 m/s |
| Accuracy | ±0.50% or ±0.2% (of Measured Value) |
| Process Temperature | Ebonite -10°C…+60°C / Teflon(PTFE) -20°C…+150°C |
| Process Conductivity | >5 µS/cm (>20 µS/cm for demineralised water) |
| Process Pressure | PN10, PN16, PN25, PN40, PN100 (depend on pipe size) |
| Power Supply | 85-265 VAC 50-60 Hz, 24 VDC, Battery Operated |
| Straight Pipe Distance | 5x DN front 3x DN behind of the flowmeter |
| Special Options | Stainless Steel Body, Loose Flange, Wafer Type |
| Output | Standard (4-20 mA, 0-10V, Frequency, Pulse) |
| Communications | RS485 MODBUS, Wifi, Bluetooth (Standard)
HART,PROFIBUS, LoraWAN,4G (Optional) |
| Alarms | 1x passive pulse (12-36VDC, 100 mA, 1.5 kΩ )
(selectable one of Empty Pipe, Sensor Error, Over Limit) |
| Digital Input | Flow reading start/stop / Clear errors / Reset total flow |
| Data Logging | Datalogger with 65,000 data memory |
| Indicator | 3 Line 30 digit with 4 push buttons LCD |
| Protection Class | IP67 (Compact Model) / IP68 (Remote Model) |



